Table season 2025-2026

Filters

Pos. Équipe Points J G N P BP BC DIFF
1 Logo de NancyNancy 0 0 0 0 0 0 0 0
2 Logo de Red StarRed Star 0 0 0 0 0 0 0 0
3 Logo de TroyesTroyes 0 0 0 0 0 0 0 0
4 Logo de AjaccioAjaccio 0 0 0 0 0 0 0 0
5 Logo de AmiensAmiens 0 0 0 0 0 0 0 0
6 Logo de ASSEASSE 0 0 0 0 0 0 0 0
7 Logo de ClermontClermont 0 0 0 0 0 0 0 0
8 Logo de GuingampGuingamp 0 0 0 0 0 0 0 0
9 Logo de AnnecyAnnecy 0 0 0 0 0 0 0 0
10 Logo de GrenobleGrenoble 0 0 0 0 0 0 0 0
11 Logo de Le MansLe Mans 0 0 0 0 0 0 0 0
12 Logo de MontpellierMontpellier 0 0 0 0 0 0 0 0
13 Logo de PauPau 0 0 0 0 0 0 0 0
14 Logo de Rodez Rodez 0 0 0 0 0 0 0 0
15 Logo de ReimsReims 0 0 0 0 0 0 0 0
16 Logo de LavalLaval 0 0 0 0 0 0 0 0
17 Logo de DunkerqueDunkerque 0 0 0 0 0 0 0 0
18 Logo de BastiaBastia 0 0 0 0 0 0 0 0

Honours

Logo Kelyps Interim
Logo hummel
Logo partenaire
Logo partenaire
Logo partenaire
Logo partenaire
Logo partenaire
Logo partenaire
Logo partenaire
Logo partenaire
Logo partenaire
Logo partenaire
Logo partenaire